INVESTMENT

Financial Information

No. Current price 1,589
Net change 42(%)
Volume of dealings 11,565,801 Current price 1,589
Market price 1,547
Top price 1,645 Bottom price 1,480
Top of 52 weeks 4,107 Bottom of 52 weeks 1,073
Upper limit price 2,010 Lower limit price 1,083
PER 0.00
The number of listed stocks 109,623,165 Face value 500
Sale Volume Bidding price Purchase Volume
15,466 1,589 -
940 1,588 -
12,055 1,587 -
7,370 1,586 -
4,045 1,585 -
- 1,594 1
- 1,593 5,203
- 1,592 2,348
- 1,591 50
- 1,590 2,951
잔량합계
Time Traded price Net change Sale price Purchase price Volume of dealings
15:18:30 1,584 1,584 1,585 1,584 2,615
15:18:30 1,584 1,584 1,585 1,584 2,615
15:18:30 1,584 1,584 1,585 1,584 2,615
15:18:30 1,584 1,584 1,585 1,584 2,615
15:18:30 1,584 1,584 1,585 1,584 2,615
15:18:30 1,584 1,584 1,585 1,584 2,615
15:18:30 1,584 1,584 1,585 1,584 2,615
15:18:30 1,584 1,584 1,585 1,584 2,615
15:18:30 1,584 1,584 1,585 1,584 2,615
15:18:30 1,584 1,584 1,585 1,584 2,615
15:18:30 1,584 1,584 1,585 1,584 2,615
Top of stock sale Top of stock purchase
Stock company Volume of dealings Stock company Volume of dealings
NH투자증권 802,006 NH투자증권 814,627
NH투자증권 802,006 NH투자증권 814,627
NH투자증권 802,006 NH투자증권 814,627
NH투자증권 802,006 NH투자증권 814,627
NH투자증권 802,006 NH투자증권 814,627
Date Closing price Net change Market price Top price Bottom price
24/11/08 1,247 ▼1,247 1,264 1,276 1,238
24/11/08 1,247 ▼1,247 1,264 1,276 1,238
24/11/08 1,247 ▼1,247 1,264 1,276 1,238
24/11/08 1,247 ▼1,247 1,264 1,276 1,238
24/11/08 1,247 ▼1,247 1,264 1,276 1,238
24/11/08 1,247 ▼1,247 1,264 1,276 1,238
24/11/08 1,247 ▼1,247 1,264 1,276 1,238
24/11/08 1,247 ▼1,247 1,264 1,276 1,238
24/11/08 1,247 ▼1,247 1,264 1,276 1,238
24/11/08 1,247 ▼1,247 1,264 1,276 1,238
Date Closing price Net change Volume of dealings Trading value
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
Date Closing price Net change Volume of dealings Trading value
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
24/11/08 1,247 ▼17 1,195,250 1,503,561,454
24/11/08 1,247 ▼17 1,195,250 1,503,561,454